OEM INFORMATIONS
VEHICLE INFORMATION
BRAND | MODEL | OEM | ENGINE | MODEL YEAR |
---|---|---|---|---|
BPW | SKH SERIES | 125669203 | ||
BPW | SKH SERIES | 170551044621 | ||
BPW | SKH SERIES | 308834037 | ||
BPW | SKH SERIES | 308834017 | ||
BPW | SKH SERIES | 308834010 | ||
BPW | SKH SERIES | 308834030 |
TECHNICAL INFORMATION
FEATURE NAME | FEATURE VALUE |
---|---|
PAD DIAMETER | 377 |
PAD LENGTH | 45 |
COMPLETE SIZE | 159,5 |
DISC DIAMETER | 230 |
HOLE CENTER | 275 |
NUMBER OF HOLES | 8 |
HOLE DIAMETER | 23 |
POSITION | TRAILER |